ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
7814 Iron Man Dr. | 4 Bed, 3 Bath, Large Master Closet, Oversized Master Shower, Mudroom, Large Patio, Outdoor Kitchen, Oversized 2 Car Garage. | 2,257 | FUTURE MODEL HOME |
7930 Krypton Dr. | 4 Bed, 3 Bath, Office Nook, Outdoor Kitchen, Large Patio, Walk-in Pantry, Bonus Room, 2 Car Garage. | 2,453 | Contact For Pricing |
7918 Hulk Dr. | 4 Bed, 3 Bath, Outdoor Kitchen, Large Patio, Bonus Room, Oversized Master Shower, Buffet in Dining Room, 2 Car Garage. | 2,377 | Contact For Pricing |
7922 Spiderman Dr. | 4 Bed, 3 Bath, Theater Room, Office Nook, Oversized Patio ,Outdoor Kitchen, Guest Mini Suite, Walk-in Pantry, Mud Room, Oversized 2 Car Garage. | 2,358 | Contact For Pricing |
7918 Spiderman Dr. | 4 Bed, 3 Bath, Bonus Room, 2 Dining Spaces, Outdoor Kitchen, Dry Bar in Bonus Room, Oversized 2 Car Garage. | 2,351 | Contact For Pricing |
7906 Spiderman Dr. | 4 Bed, 3 Bath, Oversized Patio, Outdoor Kitchen, Large Utility Room, Walk-in Pantry, 2 Car Garage. | 2,226 | Contact For Pricing |
7902 Hulk Dr. | 4 Bed, 3 Bath, Cedar Beams at Front Entry, Mud Room, Large Utility Room, Walk-in Pantry, Oversized Master Shower, Large Master Closet, 2 Car Garage. | 2,191 | Contact For Pricing |
7901 Hulk Dr. | 4 Bed, 2.5 Bath, 2 Car Garage, Large Patio | 1,938 | SOLD |
7837 Hulk Dr. | 4 Bed, 3. Baths, 2 Car Garage, His & Hers Master Closets | 2,091 | SOLD |
7813 Superman Dr. | 4 Bed, 3.5 Bath, 2 Car Garage, Bonus Room | 2,368 | SOLD |
7906 Hulk Dr. | 4 Bed, 2.5 Bath, 2 Car Garage, Oversized Patio | 2,161 | SOLD |
7922 Krypton Dr. | 4 Bedroom. 3 Baths. 2 Car Garage, Walk-In Pantry, Large Patio | 2,202 | SOLD |
ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
9506 Royal Oak Dr. | 4 Bed, 3 Bath, Bonus Room, Outdoor Kitchen, Mud Room, Walk-in Master Shower, Buffet in Dining Room, Oversized 2 Car Garage | 2377 | Contact For Pricing |
9521 Royal Oak Dr. | 4 Bed, 3 Bath, Game Room, 2 Dining Spaces, Large Kitchen Island, Bonus Room, 2 Car Garage. | 2351 | Contact For Pricing |
9505 Royal Oak Dr. | 4 Bed, 3.5 Bath, Walk-in Pantry, Guest Mini Suite, Buffet in Dining, Large Patio, Outdoor Kitchen, Oversized 2 Car Garage. | 2312 | Contact For Pricing |
9410 Spanish Oak Dr. | 4 Bedroom. 3 Baths. 2 Car Garage | 2226 | Contact For Pricing |
2129 Spanish Oak Dr. | 4 Bed, 2 Bath, Large Utility Room, Walk-in Pantry, Outdoor Kitchen, 2 Car Garage. | 2060 | Contact For Pricing |
9530 Royal Oak Dr. | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage. | 2351 | SOLD |
9442 Spanish Oak Dr. | 4 Bedroom. 3 Bath. Office Nook. 2 Car Garage | 2202 | SOLD |
9529 Royal Oak Dr. | 4 Bedroom. 3 Baths. 2 Car Garage | 2191 | SOLD |
2121 Spanish Oak Dr. | 4 Bedroom. 3 Baths. 2 Car Garage | 2091 | SOLD |
9606 Royal Oak Dr. | 4 Bedroom. 3.5 Baths. 2 Car Garage. | 2201 | SOLD |
9426 Royal Oak Dr. | 4 Bedroom. 2.5 Baths. 2 Car Garage | 2161 | SOLD |
9605 Spanish Oak Dr. | 4 Bedroom. 2 Baths. 2 Car Garage | 2060 | SOLD |
ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
6338 Oso Pkwy. | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage. | 2575 | SOLD |
ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
6722 Brockhampton St | 4 Bedroom. Game Rm. 3 Baths. 2 Car Garage. | 2324 | MODEL HOME |
ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
LOTS AVAILABLE TO BUILD ON |
ADDRESS | FEATURES | SQ.FT. | PRICE* |
---|---|---|---|
LOTS AVAILABLE TO BUILD ON |