ADDRESS | B/B/G | SQ FT | PRICE |
---|---|---|---|
7821 Iron Man Dr | 4 Bedroom. 3 Baths. Game Room. 2 Car Garage | 2453 | $351,106 |
7702 Superman Dr | 3 Bedroom. Office(or 4th bed). 2 Baths. 2 Car Garage | 2297 | $328,106 |
7726 Krypton Dr | 3 Bedroom. 2 Baths. 2 Car Garage | 2297 | $328,106 |
7806 Krypton Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2052 | $294,106 |
7813 Iron Man Dr | 3 Bedroom. Office(or 4th bed.) 3 Baths. 2 Car Garage | 2351 | SOLD |
7721 Krypton Dr | 3 Bedroom. 2 Baths. Office Nook. 2 Car Garage | 2010 | SOLD |
7801 Superman Dr | 4 Bedroom. 3 Baths. Gas. 2 Car Garage | 2226 | SOLD |
7834 Superman Dr | 4 Bedroom. Office. 3 Baths. 2 Car Garage | 2428 | SOLD |
7734 Krypton Dr | 3 Bedroom. 2 Baths. 2 Car Garage | 1800 | SOLD |
7829 Stampede Dr | 5 Bedroom. Office Nook. 3 Baths. 2 Car Garage. | 2351 | SOLD |
7914 Iron Man Dr | 4 Bedroom. Theater Room. 3 Baths. 2 Car Garage. | 2361 | SOLD |
7833 Iron Man Dr | 4 Bedroom. 2.5 Baths. 2 Car Garage. | 2161 | SOLD |
7805 Superman Dr | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage | 2377 | SOLD |
7826 Krypton Dr | 4 Bedroom. 2 Baths. 2 Car Garage. | 2005 | SOLD |
7810 Superman Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2191 | SOLD |
7702 Krypton Dr | 4 Bedroom. Theater Room. Office Nook. 3 Baths. 2 Car Garage | 2361 | SOLD |
7806 Krypton Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2052 | SOLD |
7709 Superman D | 4 Bedroom. 3.5 Baths. 2 Car Garage | 2313 | SOLD |
ADDRESS | B/B/G | SQ FT | PRICE |
---|---|---|---|
9421 Spanish Oak Dr | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage | 2377 | $333,106 |
9521 Royal Oak Dr | 4 Bedrooms. 3 Bath. Game Room. 2 Car Garage | 2351 | $330,106 |
9505 Royal Oak Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2312 | $324,106 |
9442 Spanish Oak Dr | 4 Bedroom. 3 Bath. Office Nook. 2 Car Garage | 2202 | $309,106 |
9529 Royal Oak Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2191 | $307,106 |
9430 Spanish Oak Dr | 4 Bedroom. 2.5 Baths. 2 Car Garage. | 2152 | $301,106 |
2121 Spanish Oak Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2060 | $293,106 |
9605 Spanish Oak Dr | 4 Bedroom. 2 Baths. 2 Car Garage | 2060 | $289,106 |
9426 Royal Oak Dr | 4 Bedroom. 2.5 Baths. 2 Car Garage | 2161 | SOLD |
9425 Royal Oak Dr | 4 Bedroom. 3 Baths. 2 Garage. | 2058 | SOLD |
9530 Royal Oak Dr | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage. | 2351 | SOLD |
9606 Royal Oak Dr | 4 Bedroom. 3.5 Baths. 2 Car Garage. | 2201 | SOLD |
9434 Royal Oak Dr | 4 Bedroom. 2.5 Baths. 2 Car Garage | 1942 | SOLD |
9433 Spanish Oak Dr | 4 Bedroom. 3 Baths. 2 Car Garage. | 2191 | SOLD |
9405 Spanish Oak Dr | 4 Bedroom. 3 Baths. 2 Car Garage | 2091 | SOLD |
9426 Spanish Oak Dr | 4 Bedroom. 3.5 Baths. 2 Car Garage | 2312 | SOLD |
ADDRESS | B/B/G | SQ FT | PRICE |
---|---|---|---|
6338 Oso Pkwy. | 4 Bedroom. Game Room. 3 Baths. 2 Car Garage. | 2575 | $385,106 |
ADDRESS | B/B/G | SQ FT | PRICE |
---|---|---|---|
6722 Brockhampton St | 4 Bedroom. Game Rm. 3 Baths. 2 Car Garage. | 2324 | MODEL HOME |
ADDRESS | B/B/G | SQ FT | PRICE |
---|---|---|---|
LOTS AVAILABLE TO BUILD ON |